| Location | Condition | Description | Inventory Num | Price | Pictures |
| R & S | New | 12 ga x 48" National U4812 box & pan brake | 733661 | $3,490 |
|
| AL | Used | 45 ton x 6 Betenbender Brake, Hydraulic, Clean | 984743 | Sale Pending |
|
| S | Used | 69 Ton x 6-5" PE20-63 Guiful Hyd. Press Brake with Autoguage 1000 CNC, s/n 013350. approx. 1993 | | $14,500 |
|
| R | Used | #1 Kane & Roach Vert BDR Mechanical Angle Roll, (2"x2"x1/4"?), 5hp/220/440/3 | 989163 | $6750 |
|
| F | New | 2" x 2" x 1/4" Cole-Tuve ARS-2.2 angle roll, 1 phase, 1 speed | 730033 | $6,200 |
View Images
|
| F | New | 2" x 2" x 1/4" Cole-Tuve ARS-2.2 angle roll, 3 phase, 2 speed | | $6,800 |
|
| F | New | 3" x 3" x 1/4" Cole-Tuve ARS-3 angle roll | | $22,000 |
|
| S | Used | 3" x 3" x 3/8" Z31 Pullmax Angle/Structural Roll w/ standard & some pipe rolls (3 week delivery) | | $24,500 |
|
| R | Used | 1/4" x 5 Americon SRD-5-170 Plate Bending Roll | 984758 | $14,000 |
|
| F | New | 1/4" x 5 Americon Initial Pinch plate rolls w/ power RR adjust | 730034 | $16,900 |
View Images
|
| R | Used | 3/16" x 5 Lown power rolls w/ wire groove & air drop | 984780 | $4900 |
|
| R & S | New | 16 ga x 48" ACRA box & pan brake | 733110 | $1,275 |
|
| F | New | 16 ga. x 48" Baileigh BB4816M - Magnetic Box & Pan Brake | | $2195 |
|
| R & S | New | 16 ga x 48" JET box & pan brake | 733860 | $1,049 |
|
| R & S | New | 12 ga x 48" ACRA box & pan brake, FP-S4812 Regularly $2495 | 733115 | $2,200 |
|